<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Puntos de Compra</title>
	<atom:link href="http://puntosdecompra.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://puntosdecompra.com</link>
	<description>&#34;Points of Shopping&#34;</description>
	<lastBuildDate>Wed, 11 Jan 2012 16:40:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Internet in 60 Seconds</title>
		<link>http://puntosdecompra.com/internet-in-60-seconds/</link>
		<comments>http://puntosdecompra.com/internet-in-60-seconds/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 16:40:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[What happens every 60 seconds on the Internet]]></category>

		<guid isPermaLink="false">http://puntosdecompra.com/?p=834</guid>
		<description><![CDATA[The Internet is a busy place, and well we know it.  Many of us have jobs that necessitate the use of the Internet throughout the day, while others have become so accustomed to shopping and using social media in their spare time, it&#8217;s hard to find a moment during any given 24 hour time span [...]]]></description>
			<content:encoded><![CDATA[<p>The Internet is a busy place, and well we know it.  Many of us have jobs that necessitate the use of the Internet throughout the day, while others have become so accustomed to shopping and using social media in their spare time, it&#8217;s hard to find a moment during any given 24 hour time span when the Internet doesn&#8217;t figure prominently in the goings on of our lives.  But, have you ever given any thought to just how much stuff can happen online in just 60 seconds?  How many Tweets get posted, or blog updates, or Facebook status changes?  How many computers are purchased?  <span id="more-834"></span></p>
<p>This is a colorful infographic that captures what 60 seconds on the Internet look like.  Not only does it include user activities by category, but it even gets down to the number of iPads and Kindle Fires that are sold.  It also addresses malware infections and sites that get hacked.  Check it out:</p>
<p><a href="http://puntosdecompra.com/wp-content/uploads/2012/01/60secondsonnet.jpg"><img class="size-full wp-image-836 alignleft" title="60secondsonnet" src="http://puntosdecompra.com/wp-content/uploads/2012/01/60secondsonnet.jpg" alt="" width="400" height="283" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://puntosdecompra.com/internet-in-60-seconds/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Media Shoppers</title>
		<link>http://puntosdecompra.com/social-media-shoppers/</link>
		<comments>http://puntosdecompra.com/social-media-shoppers/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 20:27:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[social network shopping]]></category>

		<guid isPermaLink="false">http://puntosdecompra.com/?p=830</guid>
		<description><![CDATA[People are using social media more and more now to actually make purchases.  This holiday season for instance, Christmas shoppers will be prompted via social networks to make a lot of their last minute or impulse buys, and it&#8217;s going to be very successful for retailers &#8212; at least according to data on this excellent [...]]]></description>
			<content:encoded><![CDATA[<p>People are using social media more and more now to actually make purchases.  This holiday season for instance, Christmas shoppers will be prompted via social networks to make a lot of their last minute or impulse buys, and it&#8217;s going to be very successful for retailers &#8212; at least according to data on this excellent infographic by Mr Youth.  People who are heavily into their social networks spend more money per capita on Cyber Monday, and they continue to spend almost to the last minute of the holiday 2-day shipping period.  Why do these socially connected, tech driven souls spend so much online compared with other shoppers?  No one can really say for certain.<span id="more-830"></span></p>
<p>Chances are that if you use Facebook and Twitter, for instance, on a steady and regular basis, you are exposed to more ads on a typical day than people who do not, which in turn makes you automatically more informed about deals and sales, promotions, and even the social recommendations of friends of yours who have liked or tweeted some item that they found a good price on.  Let&#8217;s take a better look at the shopping science behind social networkers and see if we can make a little more sense of this auspicious phenomenon.</p>
<p><a href="http://puntosdecompra.com/wp-content/uploads/2011/12/socialmediaspending.jpg"><img class="size-full wp-image-832 alignleft" title="socialmediaspending" src="http://puntosdecompra.com/wp-content/uploads/2011/12/socialmediaspending.jpg" alt="" width="512" height="3669" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://puntosdecompra.com/social-media-shoppers/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Complete Idiot&#8217;s Guide to Cyber Monday</title>
		<link>http://puntosdecompra.com/complete-idiots-guide-to-cyber-monday/</link>
		<comments>http://puntosdecompra.com/complete-idiots-guide-to-cyber-monday/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 16:18:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[cyber monday]]></category>

		<guid isPermaLink="false">http://puntosdecompra.com/?p=825</guid>
		<description><![CDATA[You&#8217;ve been hearing about Cyber Monday for years now, but perhaps you are one of the few people left on planet Earth who has yet to venture out into the bargain filled waters of savings that are to be found in online shopping during the biggest discounts of the season.  Or, if you happen to [...]]]></description>
			<content:encoded><![CDATA[<p>You&#8217;ve been hearing about Cyber Monday for years now, but perhaps you are one of the few people left on planet Earth who has yet to venture out into the bargain filled waters of savings that are to be found in online shopping during the biggest discounts of the season.  Or, if you happen to have been living in a cave for some time, you might genuinely not know what Cyber Monday is.   Here&#8217;s a quick primer:  Cyber Monday began in the United States during November, 2005, as a marketing effort by Shop.org to bolster support for online sellers throughout the holiday shopping madness.  In the US and UK, it rapidly caught on, resulting in numerous online sales each consecutive year, but not all parts of the globe enjoy Cyber Monday yet.  For example, Chile&#8217;s first Cyber Monday is today.<span id="more-825"></span></p>
<p>Cyber Monday is the preferred way for many people to shop because often there is free shipping involved, crowds can be avoided, and money can be saved on gas for the car.  With the whole world in some form of economic crisis or another, it is not surprising that Cyber Monday deals have become some of the most popular Christmas shopping venues in the places where they are currently available.  Shoppers can save on shoes and clothing, services like <a title="adt home security" href="http://www.homesecurityteam.com/">adt home security</a>, and even groceries during the sales events. For more on Cyber Monday, check out the infographic below:</p>
<p><a href="http://puntosdecompra.com/wp-content/uploads/2011/11/dcuyewj.png"><img class="size-full wp-image-826 alignleft" title="dcuyewj" src="http://puntosdecompra.com/wp-content/uploads/2011/11/dcuyewj.png" alt="" width="512" height="978" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://puntosdecompra.com/complete-idiots-guide-to-cyber-monday/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Email Still Relevant?</title>
		<link>http://puntosdecompra.com/email-still-relevant/</link>
		<comments>http://puntosdecompra.com/email-still-relevant/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 18:58:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Oldies]]></category>
		<category><![CDATA[email is dead]]></category>

		<guid isPermaLink="false">http://puntosdecompra.com/?p=818</guid>
		<description><![CDATA[Now that we&#8217;ve come to a crossroads of brief outbursts of communication (Twitter&#8217;s 140 characters or less, and brief Facebook status updates) and the blog, has email lost its ability to hold our attention?  Is email even relevant anymore?  If so, who is using it?  It&#8217;s certainly not the young people of the world, who [...]]]></description>
			<content:encoded><![CDATA[<p>Now that we&#8217;ve come to a crossroads of brief outbursts of communication (Twitter&#8217;s 140 characters or less, and brief Facebook status updates) and the blog, has email lost its ability to hold our attention?  Is email even relevant anymore?  If so, who is using it?  It&#8217;s certainly not the young people of the world, who practically live on Facebook, or choose to text more than they read longer communications.  Email is still a preferred method of communication within businesses, and is considered more formal than briefer forms of  keeping in touch. Corporate email is in fact required by many companies, despite the fact that many of their employees spend a lot of time on the go and might do better to us a messaging service.  The reasons for that are good ones, though:  corporate communication often requires the sending of large documents that don&#8217;t travel well via text messages. Let&#8217;s take a look at where email stands now.  You will probably be surprised.<span id="more-818"></span></p>
<p>Email has fallen out of favor as the main means of communication, that is true &#8212; but it still holds a place that is esteemed above the others.  Click the infographic here to see what we mean.  For instance, there are more email accounts in the world than there are social media accounts:</p>
<p><a href="http://puntosdecompra.com/wp-content/uploads/2011/10/emsial.jpg"><img class="size-medium wp-image-819 alignleft" title="emsial" src="http://puntosdecompra.com/wp-content/uploads/2011/10/emsial-300x292.jpg" alt="" width="300" height="292" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://puntosdecompra.com/email-still-relevant/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Kindle Fire Lights Up the World on Wednesday</title>
		<link>http://puntosdecompra.com/kindle-fire-lights-up-the-world-on-wednesday/</link>
		<comments>http://puntosdecompra.com/kindle-fire-lights-up-the-world-on-wednesday/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 19:58:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Amazon Android Kindle Fire]]></category>

		<guid isPermaLink="false">http://puntosdecompra.com/?p=814</guid>
		<description><![CDATA[Tomorrow, Amazon.com is expected to unveil its long rumored and awaited tablet version of the popular Kindle ebook reader.  Rumors seem to indicated it will be similar in size to the Blackberry Playbook, sporting a 7&#8243; screen and running a previous version (perhaps Froyo) of Google&#8217;s popular Android operating system.  It is expected to be [...]]]></description>
			<content:encoded><![CDATA[<p>Tomorrow, Amazon.com is expected to unveil its long rumored and awaited tablet version of the popular Kindle ebook reader.  Rumors seem to indicated it will be similar in size to the Blackberry Playbook, sporting a 7&#8243; screen and running a previous version (perhaps Froyo) of Google&#8217;s popular Android operating system.  It is expected to be priced far below Apple&#8217;s reigning iPad tablet, for perhaps as little as $250, and at that price point it could very well give Apple a run for its money, unlike previous Android powered tablets. Sure, investing in the right tablet ins&#8217;t as complicated as <a href="http://www.fxcm.com">online forex trading</a>, but you should still definitely do your research before deciding on any tablet device to make sure it will meet your needs and expectations as nearly as possible.</p>
<p><span id="more-814"></span></p>
<p>While many people are hoping that the Kindle Fire table (as it is rumored to be called) will be the first Android powered tablet device to truly take on Apple&#8217;s iPad, others insist that the Kindle Fire is more a reaction to the Nook Color, and less a competitor to the iPad.  If some of the rumors turn out to be true, we can expect there to be no camera on this device.  However, it will also abandon the e-ink technology so many Kindle readers cite as the number one reason they would rather read on a Kindle than an iPad.</p>
<p>We haven&#8217;t got much longer to wait now, but until then, enjoy the following Amazon tablet rumor video:</p>
<p><object width="500" height="281"><param name="movie" value="http://www.youtube.com/v/uRidyMTCqa0?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/uRidyMTCqa0?version=3" type="application/x-shockwave-flash" width="500" height="281" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://puntosdecompra.com/kindle-fire-lights-up-the-world-on-wednesday/feed/</wfw:commentRss>
		<slash:comments>41</slash:comments>
		</item>
		<item>
		<title>Netflix Takes a Dive</title>
		<link>http://puntosdecompra.com/netflix-takes-a-dive/</link>
		<comments>http://puntosdecompra.com/netflix-takes-a-dive/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 19:34:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Netflix we hardly knew ye!]]></category>

		<guid isPermaLink="false">http://puntosdecompra.com/?p=807</guid>
		<description><![CDATA[It&#8217;s really no mystery that millions of Netflix customers, outraged by the too-hastily announced hikes in the cost of its plans.  Now, it has gone even further to upset its long standing fan base by not just upping the rates on plans, but doing away entirely with both it&#8217;s &#8220;hybrid&#8221; service (that let you rent DVDs [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s really no mystery that millions of Netflix customers, outraged by the too-hastily announced hikes in the cost of its plans.  Now, it has gone even further to upset its long standing fan base by not just upping the rates on plans, but doing away entirely with both it&#8217;s &#8220;hybrid&#8221; service (that let you rent DVDs and stream unlimited content,) choosing instead to split the company in two:  Netflix will now offer streaming-only services, and their new spin-off Qwikster will be handling DVD through the mail rentals from now on.  What in the world were they thinking?  As CEO Rick Hastings drops apologies to customers through the media, Netflix stock has dropped to a 52 week low.  Many are speculating the company will not emerge in tact on the other side of these alarming bad moves, especially not with competition from new (and improved?) services from established big boys like Blockbuster and Amazon.  <span id="more-807"></span>The following infographic attempts to show you just how bad its all really gotten for Netflix in the past three months, and it&#8217;s not a pretty picture.  What does this leave us to believe about the future security of Netflix?  You be the judge.  Feel free to leave us your comments.  We&#8217;d like to know where you plan on spending your money:  with Netflix, or a competitor?  And why?</p>
<p><a href="http://puntosdecompra.com/wp-content/uploads/2011/09/netfdjk.gif"><img class="size-large wp-image-808 alignleft" title="netfdjk" src="http://puntosdecompra.com/wp-content/uploads/2011/09/netfdjk-474x1024.gif" alt="" width="474" height="1024" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://puntosdecompra.com/netflix-takes-a-dive/feed/</wfw:commentRss>
		<slash:comments>55</slash:comments>
		</item>
		<item>
		<title>The Death of Books</title>
		<link>http://puntosdecompra.com/death-of-books/</link>
		<comments>http://puntosdecompra.com/death-of-books/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 22:53:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Oldies]]></category>
		<category><![CDATA[death of books]]></category>

		<guid isPermaLink="false">http://puntosdecompra.com/?p=802</guid>
		<description><![CDATA[Some technology analysts have seen the future; and it doesn&#8217;t include &#8220;analog&#8221; books (which basically means, it doesn&#8217;t include printed books, the traditional kind most of us have grown up with, containing pages made of paper.  This worries a lot of people., for good reason.  For one thing, just this week, all Borders/Waldenbooks bookstores are [...]]]></description>
			<content:encoded><![CDATA[<p>Some technology analysts have seen the future; and it doesn&#8217;t include &#8220;analog&#8221; books (which basically means, it doesn&#8217;t include printed books, the traditional kind most of us have grown up with, containing pages made of paper.  This worries a lot of people., for good reason.  <span id="more-802"></span>For one thing, just this week, all Borders/Waldenbooks bookstores are having going out of business sales.  That&#8217;s right, this chain is permanently closing its doors.  Theories suggest they couldn&#8217;t compete with Barnes and Noble and Amazon.com &#8212; both of them have their own e-reader devices and offer electronic books in their stores, something Borders never caught onto.</p>
<p>Are you worried that books and print newspapers are endangered species?  Do you ever wonder what will happen when the last of them crumbles away to dust?  It seems an apocolyptic  world, bleak and grey (yes, grey with an &#8220;e&#8221;) and without the beautiful aesthetic that the dignified printed book brings us.  Well, to some anyway. Not me.</p>
<p>I have no beef with digital books at all, and I hope to have my entire analog library replaced with digital editions within five years. The idea of a world that no longer has time, space, or patience for all that is printed on paper is one I would be all too happy to live in, and a world where I can instantly buy a new book without having to wait in line or compete for limited copies in a store is, to be honest, my kinda place.</p>
<p>With digital books on the rise, and their increasing availability for download via the Internet, most often nowadays with free 3G connections offered by the makers of the e-readers, it is easier than ever to get a great book when you want it.  It saves the planet by preserving trees that would ordinarily have to be cut down in order to make the paper to print the books on.  A messy business all around, the cutting of trees without dire reason.</p>
<p>So where do we go next?</p>
<p>&#8220;I believe the time is shortly coming when all school aged children will carry Kindle-like devices around with them instead of school books. It would make the world a much better place,&#8221; said Maime Lendon, a resident of the Outer Banks of North Carolina.</p>
<p>Good prediction.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://puntosdecompra.com/death-of-books/feed/</wfw:commentRss>
		<slash:comments>124</slash:comments>
		</item>
		<item>
		<title>The Real Best Browser</title>
		<link>http://puntosdecompra.com/the-real-best-browser/</link>
		<comments>http://puntosdecompra.com/the-real-best-browser/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 15:39:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Critics]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[IE9]]></category>
		<category><![CDATA[Safari]]></category>

		<guid isPermaLink="false">http://puntosdecompra.com/?p=799</guid>
		<description><![CDATA[Maybe you have come here looking for an article that will convince you once and for all which Web browser is the best;  I&#8217;m going to go ahead and tell you, you won&#8217;t find that answer here.   Not definitively.  For one thing, there are too many metrics that could be applied, and too many [...]]]></description>
			<content:encoded><![CDATA[<p>Maybe you have come here looking for an article that will convince you once and for all which Web browser is the best;  I&#8217;m going to go ahead and tell you, you won&#8217;t find that answer here.   Not definitively.  For one thing, there are too many metrics that could be applied, and too many contexts under which a question like that might be asked.  The best browser for you isn&#8217;t necessarily the best browser for me, and vice versa.  The real answer is that it&#8217;s a complicated question.  So much depends on how you plan to use the browser, and what you need a good web browser to be able to do for you.</p>
<p>That being said, there are a few objective realities we can address.  Internet Explorer has more flaws than almost any other of the mainstream browsers out there right now (and we&#8217;re talking about Firefox, <a href="http://www.google.com/chrome" rel="nofollow">Chrome</a>, Safari, and Opera, by the way.)  IE is often mistaken for being a good browser just because it&#8217;s there.  It&#8217;s there, because Microsoft puts it on computers by default when Windows is installed using OEM licenses.   It&#8217;s there because it is nested into Microsoft&#8217;s Windows operating system versions.  It&#8217;s just there.  Does that make it good?  Well, let&#8217;s look at it this way:  no.</p>
<p>Mac users tend to prefer Safari, especially if they are using MobileMe to sync bookmarks and settings across multiple devices.  More and more Mac users will be doing this, once iCloud comes out later this fall, since iCloud will now be free, and many people who didn&#8217;t want to spend money on MobileMe will now take advantage of the same syncing features now that it comes without a pricetag.</p>
<p>Comparable numbers of both Windows and Mac users seem to favor Firefox, despite the fact that the last couple of versions have been less than stellar compared with versions from the past.   Though Firefox has become a little more of a resource hog than it was, it is still a contender with IE.</p>
<p>Then, you have Google&#8217;s Chrome Browser.  Chrome has been lauded as the fastest browser on Earth.  Benchmarks seem to support the claim, at least for the most common tasks people use their browsers for.  Personally, I love Chrome lately.</p>
<p>The choice is ultimately up to you, which browser to use, but if I were you, I would give Chrome a serious look.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://puntosdecompra.com/the-real-best-browser/feed/</wfw:commentRss>
		<slash:comments>49</slash:comments>
		</item>
		<item>
		<title>One Percent iPad Two Percent Herbal</title>
		<link>http://puntosdecompra.com/one-percent-ipad/</link>
		<comments>http://puntosdecompra.com/one-percent-ipad/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 18:49:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[market share]]></category>

		<guid isPermaLink="false">http://puntosdecompra.com/?p=787</guid>
		<description><![CDATA[A hot electronic device such as Apple&#8217;s iPad can know with some certainty that it has come a long way when a company like Net Market Share releases the kind of data we read today.  According to its statistics, Net Market Share estimates that a full 1% of all web browsing in the entire world [...]]]></description>
			<content:encoded><![CDATA[<p>A hot electronic device such as Apple&#8217;s iPad can know with some certainty that it has come a long way when a company like Net Market Share releases the kind of data we read today.  According to its statistics, <a rel="nofollow" href="http://netmarketshare.com/">Net Market Share</a> estimates that a full 1% of all web browsing in the entire world is now happening on the iPad.  That might not sound very impressive, after all, 1% is only a fragment of the big picture.  There is still the other 99% to consider, right?  Well, hold on just a minute there.  Let&#8217;s have a zen moment and think this over.  Get your herbal tea or some exotic herbal incense, light some candles, and chant your favorite mantra.  Let&#8217;s bring this into perspective.</p>
<p>One percent is a huge amount of the global Web foot traffic, when looked at alongside a number of other key factors.  In addition to reports of the market share globally, some 2.9% of all Web browsing activity in the United States of America is conducted via iPad, using Apple&#8217;s Safari Beb browser for iOS.  This does not include the use of Apple&#8217;s wildly popular iPhone, iPhone 3g, iPhone 3gs, or iPhone 4 as hardware devices. On a much broader spectrum, it outstrips the total combined use of the Internet by users of <em>all</em> Android devices <em>combined, </em>which is saying quite a lot, considering the Android OS runs on more devices than most people can count, including certain ultra rustic tablet PCs.</p>
<p>On another note, tablets are now outselling traditional PCs and laptops.  Yes, everyone predicted this, but who would have believed it one year ago? Since a tablet is defined primarily by Apple and its iPad as new and different, the world seems to have accepted that it doesn&#8217;t have to be a PC at all. Because of this, the same people who love the tablet (er&#8230;iPad) experience are not in the least disappointed that it doesn&#8217;t run Mac OS X or Windows.  Now, people expect a tablet OS from a tablet. If they really want a PC, they can get one.</p>
<p>So, that&#8217;s the good news today for Apple and iPad.  Rumors for this week include talk of Apple having ordered up some 5,000,000 new iPhones from its manufacturers in China, and a possible new iPad version that could arrive sooner than next Spring.  More, later.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://puntosdecompra.com/one-percent-ipad/feed/</wfw:commentRss>
		<slash:comments>51</slash:comments>
		</item>
		<item>
		<title>Groupon Expands Horizons</title>
		<link>http://puntosdecompra.com/groupon-expands-horizons/</link>
		<comments>http://puntosdecompra.com/groupon-expands-horizons/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 16:21:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[deal of the day]]></category>
		<category><![CDATA[groceries]]></category>
		<category><![CDATA[Groupon]]></category>

		<guid isPermaLink="false">http://puntosdecompra.com/?p=772</guid>
		<description><![CDATA[In a formidable business move, social couponing site Groupon is poised to enter a new market:  the supermarket!  That&#8217;s right, Groupon is now rubbing elbows big wigs at the top of the business food chain, by delving into organized food.  Groupon&#8217;s new product is scheduled to be launched on Tuesday in Springfield, and if there&#8217;s success, there [...]]]></description>
			<content:encoded><![CDATA[<p>In a formidable business move, social couponing site Groupon is poised to enter a new market:  the supermarket!  That&#8217;s right, Groupon is now rubbing elbows big wigs at the top of the business food chain, by delving into organized food.  Groupon&#8217;s new product is scheduled to be launched on Tuesday in Springfield, and if there&#8217;s success, there are other top name grocers ready to adopt their style.  At press time, those grocers remained unnamed due to confidentiality and disclosure agreements.  For now, they are watching and waiting to see how brilliant this latest move from Groupon actually is before they officially jump on board.</p>
<p>This experiment is the most recent in a plethora of developments by Groupon designed to demonstrate that its &#8220;online daily-deal&#8221; business model has the most extensive reach as the company prepares for an IPO (initial public offering.) Groupon filed its prospectus just last week, and it was determined that the company was losing money due mainly to heavy marketing spending.  Because of this and other factors, Groupon&#8217;s business model had come under substantial scrutiny. The company itself will make no official statement on this, but instead is focusing on what it perceives to be its most promising future:</p>
<p>“The grocery retail industry is a fantastic opportunity for us that has been largely untapped,” Groupn&#8217;s senior vice president for sales,Darren Schwartz, said in prepared statement.  Another spokesperson noted that Incentive Targeting has been collaborating with Groupon on the latest effort for the past several months.  If Groupon is able to reach out to the public in a new and massive way via grocery store chains, it could replace the old fashioned couponing model many grocery stores already have in place and offer instead a unified, non-proprietary system for handling in store promotions and new brand launches.</p>
<p>&#8220;This could really be big for the world of grocery shopping, and will doubtless bring a social networking aspect into the grocery store isles,&#8221; said Linda Bowles, a regional marketing consultant.  &#8221;People now are looking for any opportunity to share almost any experience, and groceries &#8212; even localized bargain shopping in general &#8212; can be a part of that.&#8221;</p>
<p>Experts agree that this will be something to watch. Keep your eyes on Groupon in coming months, and look for them in your favorite grocery store.</p>
]]></content:encoded>
			<wfw:commentRss>http://puntosdecompra.com/groupon-expands-horizons/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

